Statistics in psychology and education
By: Garrett,Henery E.
Material type: BookPublisher: New Delhi ; Surjeet ; 2006Description: 487p.Subject(s): Education Psychology Educational psychologyItem type | Current location | Collection | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|
Books | RGU Central Library General Stacks | General Stack | 310 GAR-S (Browse shelf) | Available | 64347 | ||
Books | RGU Central Library General Stacks | General Stack | 310 GAR-S (Browse shelf) | Available | 64348 | ||
Books | RGU Central Library General Stacks | General Stack | 310 GAR-S (Browse shelf) | Available | 64349 | ||
Books | RGU Central Library General Stacks | General Stack | 310 GAR-S (Browse shelf) | Available | 53227 | ||
Books | RGU Central Library General Stacks | General Stack | 310 GAR-S (Browse shelf) | Available | 53228 |
Total holds: 0
There are no comments for this item.