000 | 00441nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 131111s9999 xx 000 0 und d | ||
100 | _aEtter,Delores M. | ||
245 | _aIntroduction to matlab 6 | ||
250 | _a2nd ed. | ||
260 | _aNew Delhi | ||
260 | _bPearson | ||
260 | _c2004 | ||
300 | _a158p. | ||
650 | _aComputer science:Networking:Power point:Graphic concepts | ||
700 | _aKuncicky, David C.; Hull ,Doug | ||
763 | _a29981 | ||
999 |
_c31023 _d31023 |