000 | 00465nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 131111s9999 xx 000 0 und d | ||
020 | _a8185579911 | ||
100 | _aK K Bhattacharya | ||
245 | _aNutritional status of Indian population: north eastern region | ||
250 | _a1st ed. | ||
260 | _aKolkata | ||
260 | _bAnthropological Survey of India | ||
260 | _c2004 | ||
300 | _a127p. | ||
650 |
_aNutrition _aAnthropology |
||
763 | _a36141 | ||
942 | 0 | 0 | _01 |
999 |
_c33469 _d33469 |