000 | 00453nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 131111s9999 xx 000 0 und d | ||
020 | _a9788177582291 | ||
100 | _aRanganatham, M | ||
245 | _aInvestment analysis and portfolio management | ||
260 | _aNew Delhi | ||
260 | _bPearson | ||
260 | _c2011 | ||
300 | _a526p. | ||
650 |
_aManagement _aFinancial management _aCommrece |
||
700 | _aMadhumathi, R | ||
763 | _a34039 | ||
942 | 0 | 0 | _047 |
999 |
_c34938 _d34938 |