000 | 00438nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 131111s9999 xx 000 0 und d | ||
020 | _a9789350244937 | ||
100 | _aAvadhani,V A | ||
245 | _aSecurities analysis and portfolio management | ||
250 | _a10th rev. ed. | ||
260 | _aMumbai | ||
260 | _bHimalaya | ||
260 | _c2010 | ||
300 | _a470p. | ||
650 |
_aEconomics _aCommerce _aManagement |
||
763 | _a34611 | ||
942 | 0 | 0 | _030 |
999 |
_c35976 _d35976 |