000 | 00532nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 131111s9999 xx 000 0 und d | ||
020 | _a9788120331105 | ||
100 | _aBrown;Mark Graham | ||
245 | _aKeeping score: using theright metrics to drive world-class performance | ||
260 | _aNew Delhi | ||
260 | _bPHI Learning | ||
260 | _c2007 | ||
650 |
_aOrganizational effectiveness--Evaluation _aCustomer services--Evaluation _aIndustrial _aefficiency--Evaluation _aJob satisfaction--Evaluation _aEmployee motivation |
||
763 | _a39691 | ||
999 |
_c46617 _d46617 |