000 | 00502nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 131111s9999 xx 000 0 und d | ||
020 | _a9780070706651 | ||
100 | _aWilson,J Holton | ||
245 | _aBusiness forecasting:with accompanying excel-based forecast software | ||
250 | _a5th ed. | ||
260 | _aNew Delhi | ||
260 | _bTata McGraw Hill | ||
260 | _c2010 | ||
300 | _a425p. | ||
650 |
_aEconomics _aCommerce _aManagement |
||
700 | _aKeating,Barry; solutions,John Galt | ||
763 | _a34081 | ||
999 |
_c46947 _d46947 |