000 | 00501nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 131111s9999 xx 000 0 und d | ||
020 | _a9788131715529 | ||
100 | _aWalpole,Ronald E | ||
245 | _aProbability and Statistics: for engineers and scientists | ||
250 | _a8th ed. | ||
260 | _aNew Delhi | ||
260 | _bPearson | ||
260 | _c2007 | ||
300 | _a840p. | ||
650 | _aProbability:Mathematics:statistics | ||
700 | _aMyers,Raymond H; Myers,Sharon L | ||
763 | _a30649 | ||
942 | 0 | 0 | _037 |
999 |
_c59628 _d59628 |