000 | 00476nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 140226s9999 xx 000 0 und d | ||
020 | _a9788120338449 | ||
082 | _a519.5 SUN-P | ||
100 | _aSundarapandian,V | ||
245 | _aProbability,statistics and queueing theory | ||
260 | _aNew Delhi | ||
260 | _bPHI Learning | ||
260 | _c2013 | ||
300 | _a809p. | ||
520 | _aMathematics | ||
650 | _aProbability:Statistics | ||
700 | _aV.Sundarapandian | ||
942 | _cBKS | ||
999 |
_c66747 _d66747 |