000 | 00455nam a22001697a 4500 | ||
---|---|---|---|
999 |
_c72503 _d72503 |
||
003 | OSt | ||
005 | 20180809154610.0 | ||
008 | 180809b xxu||||| |||| 00| 0 eng d | ||
040 | _bEnglish | ||
082 |
_a370 _bSUN-S |
||
100 | _4Ligang Suniya | ||
245 | _aStatus of information and communication technology (ICT) at secondary school stage of Arunachal Pradesh | ||
260 | _c2018 | ||
300 | _a229p. | ||
650 |
_aEducation _912400 |
||
942 |
_2ddc _cTHE |